Drivers
Database Driver Dependencies
This document provides a comprehensive overview of all database drivers supported by Gigantic and their corresponding Node.js library dependencies.
Driver Dependencies Map
| Driver | Node.js Library | Purpose | Features |
|---|---|---|---|
| MySQL | mysql2 | Connects to MySQL databases | Connection pooling, prepared statements, transactions |
| PostgreSQL | pg | Connects to PostgreSQL databases | Connection pooling, prepared statements, transactions |
| Oracle | oracledb | Connects to Oracle databases | Connection pooling, prepared statements, transactions |
| MongoDB | mongodb | Connects to MongoDB databases | MongoClient connections, document operations |
| Microsoft SQL Server | mssql | Connects to Microsoft SQL Server databases | Connection pooling, prepared statements, bulk operations, transactions |
| DB2 for z/OS | ibm_db | Connects to IBM DB2 for z/OS databases | Connection pooling, prepared statements, transactions |
| DB2 for i (AS/400) | odbc | Connects to IBM DB2 for i databases | Connection pooling, prepared statements, transactions |
| DB2x (AS/400 with SFTP) | odbc and ssh2 | Connects to IBM DB2 for i databases with SFTP support | ODBC connections and secure file transfer capabilities |
| SQLite | sqlite3 | Connects to SQLite database files | File-based database access, PRAGMA support, prepared statements |
| CSV | fast-csv | CSV file parsing and formatting | Streaming API, header handling, quoting, escaping |
Notes
- Most drivers use standard connection pooling mechanisms provided by their respective Node.js libraries
- The DB2x driver is unique in that it uses both ODBC for database connectivity and SSH2 for secure file transfers
- The CSV driver is not a traditional database driver but rather a file system-based data source/sink
- Most database drivers support SSH tunneling for secure access to databases behind firewalls or in private networks. For detailed information on configuring SSH tunnels, please refer to the SSH Tunnelling documentation.
- Each driver's documentation provides detailed information about connection parameters, authentication options, and UI field mappings